The latent causes of faction are thus sown in the nature of man; and we see them everywhere brought into different degrees of activity, according to the different circumstances of civil society. A zeal for different opinions concerning religion, concerning government, and many other points, as well of speculation as of practice; an attachment to different leaders ambitiously contending for pre-eminence and power; or to persons of other descriptions whose fortunes have been interesting to the human passions, have, in turn, divided mankind into parties, inflamed them with mutual animosity, and rendered them much more disposed to vex and oppress each other than to co-operate for their common good.
-The Federalist 10 (James Madison)
Congress | Senator | Majority Index |
1 | 67 | |
2 | 48.08 | |
3 | 60.76 | |
4 | 70.93 | |
5 | 71.29 | |
6 | 72.5 | |
7 | 77.01 | |
8 | 72 | |
9 | 68.18 | |
10 | 73.63 | |
11 | 65.27 | |
12 | 61.27 | |
13 | 56.49 | |
14 | 55.22 | |
15 | 68.94 | |
16 | 59.17 | |
17 | 60 | |
18 | 46.03 | |
19 | 63.84 | |
20 | 46.71 | |
21 | 46.01 | |
22 | 62.35 | |
23 | 64.04 | |
24 | 48.49 | |
25 | 53.73 | |
26 | 53.99 | |
27 | 58.77 | |
28 | 57.05 | |
29 | 48.53 | |
30 | 40.82 | |
31 | 48.9 | |
32 | 40.85 | |
33 | 38.12 | |
34 | 47.87 | |
35 | 44.24 | |
36 | 42.38 | |
37 | 55.61 | |
38 | 48.57 | |
39 | 50.4 | |
40 | 42.82 | |
41 | 38.19 | |
42 | 40.62 | |
43 | 43.73 | |
44 | 48.1 | |
45 | 34.87 | |
46 | 60.5 | |
47 | 37.12 | |
48 | 51.57 | |
49 | 51.78 | |
50 | 63.95 | |
51 | 62.5 | |
52 | 54.12 | |
53 | 67.1 | |
54 | 47.37 | |
55 | 71.96 | |
56 | 76.22 | |
57 | 82.91 | |
58 | 69.57 | |
59 | 73.95 | |
60 | 73.49 | |
61 | 77.78 | |
62 | 45.36 | |
63 | 65.26 | |
64 | 60.2 | |
65 | 48.32 | |
66 | 64.07 | |
67 | 82.03 | |
68 | 54.51 | |
69 | 63.91 | |
70 | 56.32 | |
71 | 41.34 | |
72 | 56.27 | |
73 | 63.76 | |
74 | 68.98 | |
75 | 64.94 | |
76 | 66.54 | |
77 | 61.29 | |
78 | 48.17 | |
79 | 62.24 | |
80 | 71.78 | |
81 | 59.95 | |
82 | 56.82 | |
83 | 71.27 | |
84 | 64.35 | |
85 | 66.67 | |
86 | 77.37 | |
87 | 78.17 | |
88 | 76.36 | |
89 | 68.35 | |
90 | 66.97 | |
91 | 64.51 | |
92 | 61.68 | |
93 | 72.22 | |
94 | 65.55 | |
95 | 68.14 | |
96 | 63.97 | |
97 | 73.26 | |
98 | 69.09 | |
99 | 67.7 | |
100 | 80.2 | |
101 | 75.39 | |
102 | 70.73 | |
103 | 77.07 | |
104 | 79.22 | |
105 | 79.25 | |
106 | 82.59 | |
107 | 76.3 | |
108 | 83.41 | |
109 | 76.12 | |
110 | 80.06 | |
111 | 87.36 | |
112 | 84.77 |
No comments:
Post a Comment