Post Summary: The Factions of Rep.
James Garfield, Including Opposition Groups
But when he comes to study the secret propensities which govern the factions of America, he easily perceives that the greater part of them are more or less connected with one or the other of those two divisions which have always existed in free communities....but I affirm that aristocratic or democratic passions may easily be detected at the bottom of all parties, and that, although they escape a superficial observation, they are the main point and the very soul of every faction in the United States.
-Alexis de Tocqueville,
Democracy in America
Note: Garfield (OH) was not a significant participant of the 46th Congress.
38th Congress, House
Garfield's faction and its opposition
In the range of 63% to less or equal to 100% affinity
Windom (MN)-Spalding (OH) Faction
mean Majority Index - 39, max Majority Index - 48.5, min Majority Index - 27.88, number - 65
Windom (MN)[600, 48.5, 41.85%],
Perham (ME)[600, 46.5, 41.85%],
Rice (MA)[600, 46.33, 41.3%],
Driggs (MI)[600, 45.5, 41.3%],
Beaman (MI)[600, 45, 41.3%],
Boyd (MO)[600, 45, 41.85%],
Marvin (NY)[600, 44.83, 41.85%],
McClurg (MO)[600, 44.17, 41.3%],
Allison (IA)[599, 43.91, 41.85%],
Baxter (VT)[599, 43.91, 41.3%],
Rice (ME)[599, 43.74, 42.39%],
Eliot (MA)[599, 43.57, 41.85%],
Hubbard (IA)[599, 43.24, 41.85%],
Longyear (MI)[600, 43.17, 41.3%],
Ames (MA)[599, 42.9, 40.76%],
Moorhead (PA)[600, 42.67, 40.22%],
Thayer (PA)[598, 42.47, 42.39%],
Baldwin (MA)[600, 42.33, 41.85%],
Wilson (IA)[598, 42.31, 41.85%],
Myers (PA)[599, 41.9, 41.85%],
Washburn (MA)[600, 41.67, 42.39%],
Broomall (PA)[600, 41.5, 40.76%],
Dawes (MA)[600, 41.33, 40.76%],
O'Neill (PA)[600, 41.17, 41.85%],
Kellogg (MI)[600, 40.5, 40.76%],
Miller (NY)[600, 40.5, 41.3%],
Price (IA)[600, 40, 42.39%],
Myers (PA)[600, 40, 40.22%],
Shannon (CA)[600, 39.83, 41.3%],
Morris (NY)[600, 39.67, 41.85%],
Wilder (KS)[599, 39.57, 40.76%],
Cobb (WI)[600, 38.83, 39.67%],
Upson (MI)[600, 38.83, 40.22%],
Higby (CA)[600, 38.67, 41.3%],
Boutwell (MA)[600, 38.33, 41.85%],
Ashley (OH)[598, 38.13, 40.22%],
Cole (CA)[600, 37.83, 40.76%],
Kelley (PA)[600, 37.67, 40.76%],
Alley (MA)[598, 37.12, 40.22%],
Kellogg (NY)[598, 36.96, 41.85%],
Norton (IL)[599, 36.73, 41.3%],
Hotchkiss (NY)[600, 36.67, 40.22%],
Morrill (VT)[600, 36.5, 40.76%],
Rollins (NH)[600, 36.17, 40.76%],
Hooper (MA)[600, 36.17, 40.22%],
Julian (IN)[599, 35.89, 39.67%],
Williams (PA)[600, 35.83, 40.76%],
Hubbard (CT)[600, 35.67, 40.22%],
Scofield (PA)[599, 35.56, 40.76%],
Grinnell (IA)[599, 35.39, 39.67%],
Pike (ME)[600, 35.33, 41.3%],
Frank (NY)[600, 34.83, 40.22%],
McBride (OR)[599, 34.56, 40.22%],
Garfield (OH)[600, 34.5, 39.67%],
Clark (NY)[599, 34.22, 39.67%],
Smithers (DE)[599, 34.22, 41.3%],
Eckley (OH)[600, 32.67, 39.67%],
Loan (MO)[600, 32.5, 40.22%],
Washburne (IL)[599, 32.05, 40.22%],
Orth (IN)[600, 31.83, 41.3%],
Stevens (PA)[600, 31.83, 39.67%],
Dixon (RI)[600, 31.33, 40.22%],
Pomeroy (NY)[600, 31, 41.3%],
Schenck (OH)[599, 29.55, 41.3%],
Spalding (OH)[599, 27.88, 39.13%]
Opposition in the range of <= 25% of agreement - Long (OH)-Eldredge (WI)
mean Majority Index - (-15), max Majority Index - (-13.97), min Majority Index - (-15.35), number - 2
Long (OH)[594, -13.97, 35.33%], Eldredge (WI)[593, -15.35, 35.87%]
Faction that Garfield opposed
In the range of 63% to less than or equal to 100% affinity
Ganson (NY)-Pendleton (OH)
mean Majority Index - -10, max Majority Index - 4.69, min Majority Index - -19.7, number - 30
Ganson (NY)[597, 4.69, 38.04%],
Kernan (NY)[594, -0.84, 39.13%],
Steele (NY)[596, -1.17, 37.5%],
Baldwin (MI)[595, -3.87, 37.5%],
Herrick (NY)[594, -4.88, 37.5%],
White (OH)[593, -5.06, 37.5%],
Grider (KY)[598, -6.19, 37.5%],
Law (IN)[596, -7.38, 36.41%],
Edgerton (IN)[594, -7.58, 36.96%],
Strouse (PA)[594, -8.25, 36.96%],
Dawson (PA)[595, -8.91, 36.96%],
Cox (OH)[594, -9.09, 36.41%],
O'Neill (OH)[594, -9.26, 35.87%],
Chanler (NY)[596, -9.56, 35.87%],
Harding (KY)[596, -10.74, 36.96%],
Knapp (IL)[594, -10.94, 34.78%],
Ross (IL)[595, -11.09, 36.41%],
Morrison (IL)[596, -12.42, 35.87%],
Noble (OH)[594, -12.46, 36.41%],
Holman (IN)[595, -12.94, 36.96%],
Morris (OH)[594, -12.96, 35.87%],
Marcy (NH)[594, -13.8, 35.33%],
Long (OH)[594, -13.97, 35.33%],
Stiles (PA)[593, -14, 35.33%],
Finck (OH)[594, -15.15, 37.5%],
Eldredge (WI)[593, -15.35, 35.87%],
Eden (IL)[595, -15.8, 36.41%],
Ancona (PA)[594, -16.16, 35.87%],
Denison (PA)[595, -18.99, 35.87%],
Pendleton (OH)[594, -19.7, 35.33%]
Opposition in the range of <= 28% of agreement - Windom (MN)-Spalding (OH)
mean Majority Index - 39, max Majority Index - 48.5, min Majority Index - 27.88, number - 26
Windom (MN)[600, 48.5, 41.85%], Perham (ME)[600, 46.5, 41.85%], Driggs (MI)[600, 45.5, 41.3%], Beaman (MI)[600, 45, 41.3%], McClurg (MO)[600, 44.17, 41.3%], Baxter (VT)[599, 43.91, 41.3%], Myers (PA)[599, 41.9, 41.85%], O'Neill (PA)[600, 41.17, 41.85%], Kellogg (MI)[600, 40.5, 40.76%], Myers (PA)[600, 40, 40.22%], Shannon (CA)[600, 39.83, 41.3%], Jenckes (RI)[600, 39.67, 40.22%], Wilder (KS)[599, 39.57, 40.76%], Van Valkenburgh (NY)[599, 39.07, 40.76%], Upson (MI)[600, 38.83, 40.22%], Higby (CA)[600, 38.67, 41.3%], Ashley (OH)[598, 38.13, 40.22%], Cole (CA)[600, 37.83, 40.76%], Kelley (PA)[600, 37.67, 40.76%], Morrill (VT)[600, 36.5, 40.76%], Julian (IN)[599, 35.89, 39.67%], Patterson (NH)[600, 34.67, 40.22%], Garfield (OH)[600, 34.5, 39.67%], Clark (NY)[599, 34.22, 39.67%], Loan (MO)[600, 32.5, 40.22%], Spalding (OH)[599, 27.88, 39.13%]
39th Congress, House
Garfield's faction and its opposition
In the range of 65% to less or equal to 100% affinity
Garfield (OH)-Morrill (VT) Faction
mean Majority Index - 40, max Majority Index - 41.8, min Majority Index - 39.12, number - 2
Garfield (OH)[610, 41.8, 44.56%],
Morrill (VT)[611, 39.12, 44.04%]
Opposition in the range of <= 22% of agreement - Eldredge (WI)-Finck (OH)
mean Majority Index - (-30), max Majority Index - (-28.41), min Majority Index - (-33.94), number - 3
Eldredge (WI)[609, -28.41, 33.68%], Niblack (IN)[606, -28.71, 33.16%], Finck (OH)[607, -33.94, 33.16%]
Faction that Garfield opposed
In the range of 65% to less than or equal to 100% affinity
Thornton (IL)-Harding (KY)
mean Majority Index - (-26), max Majority Index - (-15.57), min Majority Index - (-39.12), number - 15
Thornton (IL)[610, -15.57, 36.27%],
Boyer (PA)[609, -18.06, 35.23%],
Taber (NY)[610, -19.02, 34.72%],
Ancona (PA)[609, -19.05, 34.2%],
Ross (IL)[609, -19.87, 36.27%],
Le Blond (OH)[608, -22.86, 33.68%],
Nicholson (DE)[610, -23.11, 33.16%],
Glossbrenner (PA)[610, -27.21, 33.68%],
Eldredge (WI)[609, -28.41, 33.68%],
Niblack (IN)[606, -28.71, 33.16%],
Trimble (KY)[610, -30.66, 32.64%],
Shanklin (KY)[610, -31.48, 33.16%],
Finck (OH)[607, -33.94, 33.16%],
Ritter (KY)[609, -36.12, 32.64%],
Harding (KY)[611, -39.12, 32.64%]
Opposition in the range of <= 28% of agreement - Welker (OH)-Baldwin (MA)
mean Majority Index - 47, max Majority Index - 60.16, min Majority Index - 30.05, number - 42
Welker (OH)[610, 60.16, 47.15%], O'Neill (PA)[610, 58.52, 46.11%], Bidwell (CA)[611, 55.81, 45.6%], Perham (ME)[610, 55.25, 47.67%], Longyear (MI)[610, 54.75, 46.63%], Allison (IA)[610, 54.75, 45.6%], Holmes (NY)[611, 53.52, 46.63%], Kelley (PA)[610, 53.44, 47.15%], Myers (PA)[607, 53.05, 45.08%], Upson (MI)[610, 52.13, 46.11%], Baxter (VT)[610, 52.13, 46.11%], Higby (CA)[611, 51.39, 45.08%], Donnelly (MN)[611, 51.39, 45.08%], Van Horn (NY)[611, 51.06, 46.11%], Price (IA)[610, 50.66, 45.08%], Van Aernam (NY)[611, 49.92, 46.11%], Eliot (MA)[610, 48.69, 44.56%], Wilson (PA)[610, 48.2, 46.63%], Lynch (ME)[611, 47.95, 46.11%], McClurg (MO)[610, 47.7, 45.08%], Morris (NY)[610, 47.05, 44.56%], Trowbridge (MI)[611, 46.97, 45.6%], Beaman (MI)[610, 46.23, 45.6%], Schenck (OH)[610, 46.07, 44.04%], Hooper (MA)[611, 44.68, 45.6%], Rollins (NH)[611, 43.86, 45.6%], Grinnell (IA)[609, 43.84, 44.56%], Plants (OH)[611, 43.21, 45.08%], Ashley (OH)[610, 42.62, 45.6%], Driggs (MI)[607, 42.5, 41.97%], Miller (PA)[608, 42.27, 43.01%], Eckley (OH)[610, 41.97, 43.01%], Williams (PA)[608, 41.94, 44.56%], Garfield (OH)[610, 41.8, 44.56%], Kelso (MO)[611, 39.93, 43.52%], Hulburd (NY)[610, 39.51, 43.52%], Morrill (VT)[611, 39.12, 44.04%], Broomall (PA)[609, 38.92, 44.04%], Hart (NY)[610, 38.36, 44.04%], Conkling (NY)[611, 37.64, 41.97%], Ames (MA)[609, 34.32, 42.49%], Baldwin (MA)[609, 30.05, 44.56%]
40th Congress, House
Garfield's faction and its opposition
In the range of 57% to less or equal to 100% affinity
O'Neill (PA)-Baker (IL) Faction
mean Majority Index - 42, max Majority Index - 56.26, min Majority Index - 20.45, number - 89
O'Neill (PA)[711, 56.26, 46.02%],
Ferry (MI)[714, 56.16, 46.02%],
Ferriss (NY)[714, 55.32, 46.02%],
Hopkins (WI)[713, 53.02, 46.02%],
Welker (OH)[714, 51.54, 47.35%],
Koontz (PA)[710, 51.13, 45.13%],
Judd (IL)[714, 50.84, 46.02%],
Julian (IN)[713, 50.49, 45.13%],
Paine (WI)[714, 50, 45.13%],
Sawyer (WI)[714, 50, 45.58%],
Buckland (OH)[714, 49.3, 45.13%],
Allison (IA)[711, 49.09, 44.69%],
Trowbridge (MI)[714, 49.02, 45.13%],
Beaman (MI)[714, 49.02, 45.13%],
Miller (PA)[714, 48.88, 45.58%],
Myers (PA)[712, 48.17, 45.13%],
Driggs (MI)[714, 47.76, 44.69%],
Upson (MI)[714, 47.62, 44.69%],
Moore (NJ)[713, 47.55, 44.69%],
Price (IA)[709, 47.39, 44.69%],
Fields (NY)[714, 47.34, 45.13%],
Perham (ME)[714, 47.34, 45.13%],
Churchill (NY)[714, 47.2, 44.69%],
Hubbard (WV)[713, 47.12, 44.69%],
Stokes (TN)[613, 46.49, 44.69%],
Higby (CA)[618, 45.95, 43.81%],
Donnelly (MN)[712, 45.93, 42.92%],
Polsley (WV)[713, 45.72, 43.81%],
Morrell (PA)[711, 45.43, 43.36%],
Twichell (MA)[713, 45.02, 44.69%],
Starkweather (CT)[653, 44.87, 43.81%],
Mercur (PA)[714, 44.68, 42.04%],
Robertson (NY)[714, 44.54, 45.13%],
Clarke (OH)[712, 44.24, 44.25%],
Peters (ME)[712, 44.24, 44.25%],
Scofield (PA)[712, 43.96, 42.48%],
Van Horn (NY)[710, 43.94, 42.92%],
Wilson (OH)[714, 43.84, 44.69%],
Eliot (MA)[712, 43.82, 44.25%],
Plants (OH)[713, 43.76, 44.69%],
Coburn (IN)[713, 43.48, 45.13%],
Cullom (IL)[713, 43.34, 44.69%],
Mallory (OR)[697, 43.33, 43.36%],
Hooper (MA)[714, 43.14, 44.25%],
Loughridge (IA)[714, 43.14, 44.25%],
Ames (MA)[712, 42.7, 43.36%],
Banks (MA)[713, 42.5, 43.36%],
Hunter (IN)[712, 42.42, 44.69%],
Moorhead (PA)[711, 42.19, 44.25%],
Ingersoll (IL)[714, 42.16, 42.92%],
Clarke (KS)[714, 41.74, 44.25%],
Blair (MI)[714, 41.74, 43.36%],
Beatty (OH)[514, 41.63, 42.48%],
Cobb (WI)[714, 40.48, 44.25%],
Garfield (OH)[712, 40.45, 43.81%],
Williams (IN)[711, 40.37, 43.81%],
Washburn (MA)[714, 39.78, 43.81%],
Laflin (NY)[712, 39.61, 42.92%],
Dawes (MA)[714, 39.5, 43.36%],
Taylor (PA)[714, 39.22, 43.36%],
Maynard (TN)[615, 39.02, 42.48%],
Broomall (PA)[714, 38.94, 43.81%],
Newcomb (MO)[714, 38.94, 43.36%],
Jenckes (RI)[653, 38.9, 44.25%],
Smith (VT)[713, 38.85, 43.36%],
Washburn (WI)[712, 38.2, 42.92%],
Boutwell (MA)[714, 38.1, 44.25%],
Ketcham (NY)[714, 37.68, 43.81%],
Kelley (PA)[711, 37.27, 43.36%],
Schenck (OH)[714, 37.25, 42.92%],
Covode (PA)[714, 37.25, 44.25%],
Hulburd (NY)[712, 36.8, 43.36%],
Wilson (IA)[713, 36.47, 44.69%],
Gravely (MO)[713, 36.47, 44.25%],
Mullins (TN)[617, 36.3, 42.04%],
Kelsey (NY)[714, 36.13, 42.04%],
Orth (IN)[714, 35.99, 43.81%],
Van Horn (MO)[710, 34.79, 42.48%],
Shanks (IN)[711, 34.6, 44.25%],
Lawrence (OH)[714, 34.45, 42.92%],
Marvin (NY)[713, 33.52, 43.81%],
Logan (IL)[714, 33.19, 42.04%],
Stevens (NH)[693, 33.19, 41.59%],
Poland (VT)[713, 32.82, 42.48%],
Benton (NH)[686, 32.36, 42.48%],
Ward (NY)[714, 31.51, 42.48%],
Cook (IL)[711, 30.1, 41.15%],
Farnsworth (IL)[713, 30.01, 42.48%],
Baker (IL)[714, 20.45, 40.71%]
Opposition in the range of <= 35% of agreement - Nicholson (DE)-Haight (NJ)
mean Majority Index - (-20), max Majority Index - (-14.59), min Majority Index - (-25.95), number - 10
Nicholson (DE)[713, -14.59, 34.07%], Archer (MD)[711, -14.91, 32.74%], Johnson (CA)[615, -17.72, 32.3%], Boyer (PA)[709, -18.9, 33.19%], Van Auken (PA)[712, -19.8, 32.3%], Burr (IL)[711, -20.39, 33.63%], Glossbrenner (PA)[705, -21.99, 32.74%], Marshall (IL)[711, -22.36, 33.63%], Eldredge (WI)[713, -23.42, 32.74%], Haight (NJ)[709, -25.95, 32.3%]
Faction that Garfield opposed
In the range of 70% to less than or equal to 100% affinity
Cary (OH)-Golladay (KY)
mean Majority Index - (-20), max Majority Index - (-0.16), min Majority Index - (-26.97), number - 25
Cary (OH)[618, -0.16, 34.96%],
Mungen (OH)[713, -13.18, 34.07%],
Beck (KY)[611, -14.57, 33.63%],
Nicholson (DE)[713, -14.59, 34.07%],
Archer (MD)[711, -14.91, 32.74%],
Hotchkiss (CT)[653, -15.77, 34.07%],
Kerr (IN)[708, -16.1, 33.63%],
Johnson (CA)[615, -17.72, 32.3%],
Randall (PA)[708, -18.22, 33.63%],
Boyer (PA)[709, -18.9, 33.19%],
Holman (IN)[710, -19.15, 32.74%],
Van Auken (PA)[712, -19.8, 32.3%],
Grover (KY)[612, -19.93, 32.74%],
Burr (IL)[711, -20.39, 33.63%],
Glossbrenner (PA)[705, -21.99, 32.74%],
Taber (NY)[712, -22.33, 32.74%],
Marshall (IL)[711, -22.36, 33.63%],
Knott (KY)[611, -22.75, 31.86%],
Eldredge (WI)[713, -23.42, 32.74%],
Ross (IL)[712, -24.3, 32.3%],
Van Trump (OH)[712, -24.58, 32.74%],
Getz (PA)[712, -25.14, 31.86%],
Haight (NJ)[709, -25.95, 32.3%],
Niblack (IN)[710, -26.9, 31.86%],
Golladay (KY)[608, -26.97, 31.86%]
Opposition in the range of <= 30% of agreement - Driggs (MI)-Williams (PA)
mean Majority Index - 39, max Majority Index - 47.76, min Majority Index - 23.31, number - 32
Driggs (MI)[714, 47.76, 44.69%], Upson (MI)[714, 47.62, 44.69%], Fields (NY)[714, 47.34, 45.13%], Churchill (NY)[714, 47.2, 44.69%], Raum (IL)[711, 45.57, 43.81%], Morrell (PA)[711, 45.43, 43.36%], Clarke (OH)[712, 44.24, 44.25%], Scofield (PA)[712, 43.96, 42.48%], Eliot (MA)[712, 43.82, 44.25%], Plants (OH)[713, 43.76, 44.69%], Hooper (MA)[714, 43.14, 44.25%], Ames (MA)[712, 42.7, 43.36%], Garfield (OH)[712, 40.45, 43.81%], Windom (MN)[714, 40.34, 43.36%], Washburn (MA)[714, 39.78, 43.81%], Maynard (TN)[615, 39.02, 42.48%], Broomall (PA)[714, 38.94, 43.81%], Boutwell (MA)[714, 38.1, 44.25%], Kelley (PA)[711, 37.27, 43.36%], Covode (PA)[714, 37.25, 44.25%], Schenck (OH)[714, 37.25, 42.92%], Kelsey (NY)[714, 36.13, 42.04%], Ashley (OH)[713, 35.48, 43.36%], Pile (MO)[713, 34.08, 42.04%], Stevens (NH)[693, 33.19, 41.59%], Logan (IL)[714, 33.19, 42.04%], Eckley (OH)[711, 33.05, 43.81%], Benton (NH)[686, 32.36, 42.48%], Ward (NY)[714, 31.51, 42.48%], Cook (IL)[711, 30.1, 41.15%], Butler (MA)[703, 29.73, 40.71%], Williams (PA)[712, 23.31, 41.15%]
41st Congress, House
Garfield's faction and its opposition
In the range of 54% to less or equal to 100% affinity
Conger (MI)-Hay (IL) Faction
mean Majority Index - 39, max Majority Index - 58.57, min Majority Index - 11.43, number - 112
Conger (MI)[630, 58.57, 47.74%],
Brooks (MA)[548, 56.02, 46.09%],
Allison (IA)[630, 55.71, 46.5%],
O'Neill (PA)[628, 55.41, 46.5%],
Twichell (MA)[630, 54.76, 46.91%],
Prosser (TN)[627, 52.95, 45.27%],
Churchill (NY)[628, 52.87, 45.68%],
Stoughton (MI)[629, 52.31, 46.5%],
Harris (MS)[481, 51.77, 43.62%],
Atwood (WI)[482, 51.04, 44.86%],
Tillman (TN)[630, 50, 44.44%],
Starkweather (CT)[568, 50, 46.09%],
Myers (PA)[564, 49.65, 45.68%],
Buckley (AL)[546, 49.63, 44.03%],
Hooper (MA)[630, 49.21, 44.86%],
Morrell (PA)[626, 49.04, 46.09%],
Stokes (TN)[627, 48.96, 45.68%],
Sheldon (LA)[569, 48.86, 45.27%],
Ketcham (NY)[629, 48.81, 44.44%],
Kellogg (CT)[568, 48.77, 44.44%],
Wheeler (NY)[626, 48.72, 43.62%],
Smyth (IA)[472, 48.52, 44.44%],
Pomeroy (IA)[629, 48.49, 45.68%],
Sawyer (WI)[628, 48.25, 46.09%],
Ferriss (NY)[629, 48.17, 46.5%],
Tanner (NY)[629, 47.38, 44.86%],
Hoar (MA)[629, 47.06, 45.27%],
Kelley (PA)[627, 46.73, 46.09%],
Upson (OH)[628, 46.66, 44.86%],
Townsend (PA)[625, 46.08, 44.86%],
Packard (IN)[630, 46.03, 46.5%],
McCarthy (NY)[629, 45.79, 43.21%],
Fisher (NY)[629, 45.47, 44.44%],
Palmer (IA)[629, 45.31, 43.21%],
Banks (MA)[628, 45.06, 43.21%],
Strickland (MI)[629, 44.99, 45.27%],
McCrary (IA)[630, 44.92, 44.44%],
Phelps (PA)[630, 44.92, 44.86%],
Armstrong (PA)[630, 44.44, 44.03%],
Burdett (MO)[630, 44.29, 44.03%],
Bingham (OH)[629, 43.88, 44.44%],
Negley (PA)[629, 42.29, 43.62%],
Cowles (NY)[629, 41.65, 44.03%],
Laflin (NY)[628, 41.56, 42.39%],
Dawes (MA)[630, 41.27, 42.8%],
Jenckes (RI)[630, 41.27, 43.21%],
Blair (MI)[630, 41.11, 44.86%],
Paine (WI)[630, 41.11, 45.68%],
Butler (TN)[627, 40.83, 43.21%],
Tyner (IN)[629, 40.7, 46.09%],
Buffinton (MA)[630, 40.16, 46.5%],
Garfield (OH)[630, 40, 43.21%],
Washburn (WI)[628, 39.97, 42.8%],
Judd (IL)[629, 39.9, 44.03%],
Kelsey (NY)[629, 39.75, 44.03%],
Ames (MA)[628, 39.65, 42.39%],
Donley (PA)[630, 39.52, 44.03%],
Ferry (MI)[628, 39.49, 43.62%],
Peters (ME)[627, 38.92, 42.39%],
Strong (CT)[568, 38.73, 43.62%],
Smith (OH)[631, 38.51, 45.27%],
Bennett (NY)[630, 38.25, 44.03%],
Washburn (MA)[630, 38.25, 41.98%],
Cessna (PA)[625, 38.08, 43.62%],
Sargent (CA)[629, 37.84, 44.03%],
Taffe (NE)[630, 37.78, 41.98%],
Fitch (NV)[622, 37.78, 43.62%],
Hawley (IL)[629, 37.68, 44.86%],
Coburn (IN)[628, 37.42, 44.86%],
Cullom (IL)[626, 37.38, 44.86%],
Lash (NC)[630, 37.3, 43.62%],
Welker (OH)[629, 37.2, 43.21%],
Moore (IL)[628, 36.46, 42.8%],
Gilfillan (PA)[630, 36.35, 42.39%],
Roots (AR)[628, 36.31, 42.39%],
Asper (MO)[626, 35.94, 44.44%],
Knapp (NY)[631, 35.82, 44.03%],
Beaman (MI)[628, 35.67, 43.62%],
Maynard (TN)[627, 35.57, 41.98%],
Van Horn (MO)[627, 35.57, 43.21%],
Stevenson (OH)[630, 35.56, 43.62%],
Williams (IN)[630, 35.4, 45.27%],
Cook (IL)[630, 34.6, 43.62%],
McKenzie (VA)[506, 34.58, 42.8%],
Poland (VT)[628, 34.55, 41.98%],
Clarke (KS)[630, 33.97, 42.8%],
Moore (NJ)[630, 33.65, 44.86%],
Wilkinson (MN)[626, 33.55, 42.39%],
Smith (TN)[630, 33.17, 41.98%],
Packer (PA)[627, 32.54, 42.8%],
Duval (WV)[627, 31.58, 42.8%],
Mercur (PA)[628, 31.05, 43.62%],
Benton (NH)[612, 29.74, 41.15%],
Scofield (PA)[629, 29.57, 43.21%],
Orth (IN)[630, 29.52, 44.03%],
McGrew (WV)[627, 29.51, 44.44%],
Loughridge (IA)[625, 28, 41.56%],
Burchard (IL)[547, 27.97, 43.21%],
Arnell (TN)[627, 27.59, 40.74%] ,
Finkelnburg (MO)[624, 27.56, 44.44%],
Moore (OH)[629, 27.34, 42.8%],
Wilson (OH)[629, 27.03, 42.39%],
Shanks (IN)[629, 26.87, 42.39%],
Cobb (WI)[627, 26.79, 43.21%],
Stevens (NH)[613, 25.29, 40.74%],
Willard (VT)[626, 25.24, 41.98%],
Beatty (OH)[630, 24.13, 42.8%],
Ambler (OH)[627, 21.21, 42.39%],
Ela (NH)[615, 21.14, 39.09%],
Lawrence (OH)[625, 19.52, 42.8%],
Farnsworth (IL)[628, 19.11, 41.98%],
Hay (IL)[630, 11.43, 41.98%]
Opposition in the range of <= 35% of agreement - Brooks (NY)-Winchester (KY)
mean Majority Index - (-21), max Majority Index - (-19.78), min Majority Index - (-21.59), number - 2
Brooks (NY)[632, -19.78, 33.74%], Winchester (KY)[616, -21.59, 34.16%]
Faction that Garfield opposed
In the range of 54% to less than or equal to 100% affinity
Axtell (CA)-Van Trump (OH)
mean Majority Index - (-14), max Majority Index - 7.63, min Majority Index - (-27.23), number - 42
Axtell (CA)[629, 7.63, 39.51%],
Calkin (NY)[629, 7, 37.04%],
Wilson (MN)[630, 6.19, 38.27%],
Smith (OR)[630, 3.49, 38.68%],
Johnson (CA)[630, 0.16, 38.68%],
Dox (AL)[543, -2.21, 37.86%],
McCormick (MO)[628, -4.46, 38.27%],
Wells (MO)[631, -5.07, 37.86%],
Swann (MD)[632, -5.7, 38.27%],
Beck (KY)[631, -9.51, 37.45%],
Trimble (KY)[630, -9.68, 37.86%],
Mayham (NY)[628, -9.71, 37.45%],
Potter (NY)[625, -11.68, 37.45%],
Cox (OH)[546, -12.82, 36.21%],
Hamill (MD)[623, -12.84, 37.04%],
Kerr (IN)[626, -13.42, 35.8%],
Wood (NY)[626, -13.42, 36.63%],
Marshall (IL)[625, -13.76, 36.63%],
Archer (MD)[629, -14.15, 36.21%],
Griswold (NY)[631, -14.42, 35.8%],
Getz (PA)[630, -15.08, 37.45%],
Crebs (IL)[624, -15.54, 36.63%],
Jones (KY)[630, -16.35, 33.74%],
Niblack (IN)[627, -16.43, 36.21%],
Morgan (OH)[614, -17.1, 35.8%],
Biggs (DE)[629, -17.33, 34.98%],
Knott (KY)[628, -19.59, 33.74%],
Brooks (NY)[632, -19.78, 33.74%],
Randall (PA)[623, -19.9, 35.39%],
Bird (NJ)[627, -19.94, 35.8%],
Woodward (PA)[626, -20.13, 35.39%],
Winchester (KY)[616, -21.59, 34.16%],
Burr (IL)[625, -21.76, 34.98%],
Holman (IN)[629, -21.78, 35.8%],
Rice (KY)[622, -21.86, 36.21%],
Haldeman (PA)[628, -21.97, 35.39%],
McNeely (IL)[628, -21.97, 34.98%],
Dickinson (OH)[632, -23.73, 34.98%],
Reeves (NY)[630, -24.29, 35.39%],
Eldredge (WI)[629, -24.8, 33.74%],
Stiles (PA)[626, -25.24, 34.16%],
Van Trump (OH)[628, -27.23, 32.51%]
Opposition in the range of <= 37% of agreement - O'Neill (PA)-Lawrence (OH)
mean Majority Index - 39, max Majority Index - 55.41, min Majority Index - 19.52, number - 77
